The full viewer app is free today (Windows 11 + WSL2). Pro (managed relay, push at scale, native iOS) and Team (multi-machine fleet, SSO, audit log) are planned for v1.1 and beyond -- join the waitlist below to be notified when they open. Billing is not wired in v1.0; no payment is taken today.
|
Free (today)
$0
early access
|
v1.1 target
Pro (planned)
$19
per month, when it opens
$182/yr planned (save 20%)
|
later
Team (planned)
$49
per seat / mo, when it opens
$470/seat/yr planned (save 20%)
|
|
|---|---|---|---|
| Capability | |||
| Local desktop agent control | ✓ | ✓ | ✓ |
| All 5 viewer windows | ✓ | ✓ | ✓ |
| Terminal (PTY via tmux) | ✓ | ✓ | ✓ |
| File browser | ✓ | ✓ | ✓ |
| Git viewer | ✓ | ✓ | ✓ |
| Dev server proxy | ✓ | ✓ | ✓ |
| Live agent feed | ✓ | ✓ | ✓ |
| Infrastructure | |||
| Self-host anywhere | ✓ | ✓ | ✓ |
| Manual cloudflared tunnel | ✓ | ✓ | ✓ |
| Hosted relay (zero setup)v1.1 | ✗ | ✗ | ✗ |
| Managed URL (username.devreins.ai)v1.1 | ✗ | ✗ | ✗ |
| Mobile | |||
| Progressive web app (PWA) | ✓ | ✓ | ✓ |
| Native iOS appv1.1 | ✗ | ✗ | ✗ |
| Push notifications (web push) | ~ | ~ | ~ |
| QR code pairing | ✓ | ✓ | ✓ |
| Offline shell (cached) | ✓ | ✓ | ✓ |
| Security | |||
| Source-available code | ✓ | ✓ | ✓ |
| Single-token authentication | ✓ | ✓ | ✓ |
| End-to-end encryption (E2EE)Planned | ✗ | ✗ | ✗ |
| Audit log | ✗ | ✗ | ✓ |
| SSO / SAML login | ✗ | ✗ | ✓ |
| Team | |||
| Multi-machine fleet viewv1.2 | ✗ | ✗ | ✗ |
| Shared dashboards | ✗ | ✗ | ✓ |
| SSO provisioning | ✗ | ✗ | ✓ |
| Role-based access controlSoon | ✗ | ✗ | ✓ |
| Support | |||
| Community (GitHub Discussions) | ✓ | ✓ | ✓ |
| Priority email support | ✗ | ✓ | ✓ |
| Dedicated Slack channel | ✗ | ✗ | ✓ |
| Monthly price |
$0
forever
|
$19/mo
or $182/yr
|
$49/seat
3 seat min
or $470/seat/yr
|
| Self-host free | Join waitlist Subscribe Monthly Subscribe Yearly | Request team early access Subscribe Monthly Subscribe Yearly | |